Transparent pricing
Degressive rates by duration. The longer you rent, the cheaper it gets.
| Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +7 /j | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Invacare Comet Scooter | 65 € | 120 € | 165 € | 200 € | 230 € | 255 € | 280 € | 40 € | 400 € |
| Invacare Colibri Scooter | 45 € | 80 € | 110 € | 130 € | 145 € | 160 € | 175 € | 25 € | 200 € |
| Invacare Esprit Action 4 power wheelchair | 55 € | 100 € | 140 € | 170 € | 195 € | 215 € | 230 € | 32.86 € | 400 € |
| Compact transit wheelchair | 20 € | 35 € | 50 € | 60 € | 70 € | 80 € | 90 € | 12.86 € | 100 € |
| Standard manual wheelchair | 25 € | 45 € | 60 € | 75 € | 85 € | 95 € | 105 € | 15 € | 100 € |
| Invacare Leo Scooter | 55 € | 100 € | 140 € | 170 € | 195 € | 215 € | 230 € | 32.86 € | 300 € |
Delivery fees depend on the city. Deposit required depending on equipment.